

















































Property Attributes
- MLS#768143
- TypeSingle Family
- CountyCITRUS
- CityCrystal River
- AreaArea 16
- NeighborhoodWoodland Est.
- Zip34428
- StyleStilt
- Year Built2003
- Taxes7137
- Price$ 775,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3494
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Charlotte G Realty & Investments LLC
Property Description
STUNNING architecturally designed waterfront home located in popular Woodland Ests Waterfront Community on wide,sailboat water canal w/direct access to the Gulf,Crystal River,and just a short boat trip to CR waterfront dining! This beautiful home features hand milled mahogany doors,solid mahogany kitchen,mahogany flooring,stainless counters,sub-zero freezer,gourmet kitchen,solar shading on skylights, elevator, beautiful breakfast bar plus huge outside deck to enjoy the view w/your morning coffee! Expansive dock w/two boat lifts, electric and water. Back yard is a tropical paradise! Voluntary Homeowner Assoc. membership provides boat launch privileges.
Elementary School | Middle School | High School |
---|---|---|
Crystal River Primary Elementary School | Crystal River Middle School | Crystal River High School |
Price History | |
---|---|
1/3/2018 | Listed $850,000 |
2/6/2018 | 2% - $835,000 |
2/24/2018 | 2% - $825,000 |
3/16/2018 | 4% - $795,000 |
4/4/2018 | 3% - $775,000 |
General Features
Community Amenities | Boat Ramp, Near Shopping |
Construction And Foundation | Frame, Siding-Hardyplank, Stilt |
Energy Features | Extra Insulation, Programmable Thermostat, Solar Tinted Windows, Whole House Fan, Zoned |
Homestead | Yes |
MLS Area | 16 |
Property Sub Type | Single Family |
Property Type | Residential |
Subdivision Y/N | Woodland Est. |
Zoning | RW |
Interior Features
Doors And Windows | Door - Double Entry, Door - Sliding Glass, Window - Dual Pane, Window - Sliding |
Equipment And Applicances | Ceiling Fan(s), Central Vacuum, Cooktop - Gas Range, Dishwasher, Disposal, Dryer, Garage Door Opener(s), Microwave, Oven - Built In, Oven - Warmer Drawer, Propane Tank, Range Hood, Refrigerator |
Flooring | Carpet, Wood |
Heating And Cooling | Cool - Central Air, Heat - Heat Pump |
Interior Features | Blinds, Breakfast Bar, Ceiling - Vaulted, Counters - Stone, Elevator, Laundry - Living Area, Open Floor Plan, Pantry, Plant Shelf, Skylight, Walk-In Closet(s), Wood Cabinets |
Master Bedroom And Bath | 1 Master Suite, Bidet, Dual Sinks, Jetted Tub, Master Upstairs, Separate Tub/Shower, Walk-In Closet(s) |
Sq Ft Heated | 3494 |
Sq Ft Total | 6130 |
Exterior Features
Architectural Style | Stilt |
Exterior Features | Entry - Multi Level, Handicap Modified, Landscape - Full, Lawn Sprinklers |
Lot Description | Flat, Room for Pool |
Lot Size Dimensions | 80x136 |
Number Of Garage Attached | 2 |
Number Of Garage Total | 2 |
Number Of Parking Spaces | 2 |
Parking | Drive - Brick |
Property Panorama Yn | Yes |
Rear Exposure | S |
Road Type | County, Paved |
Roof | Metal |
Water And Sewer | Sewer-Public, Water-Public |
Water Features | Boat Dock, Boat Lift, Canal, Gulf Access, Seawall |
Water Frontage | 80 |
Water Proximity | Waterfront |
Water Type | Fresh Water, River Canal, Sail Boat Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool